LaboTex Software is a Windows tool for complex and detailed analysis of crystallographic textures. This user-friendly program performs various calculations and graphic analysis of Orientation Distribution Function (ODF), Pole Figures (PFs) and Inverse Pole Figures (IPFs).
read more Order nowProduct | Description | Academic licences * | Commercial licences | ||
---|---|---|---|---|---|
Price | ID | Price | ID | ||
Licence | PC version - 1 computer | 6 500 EUR | 20-101 | 9 500 EUR | 10-101 |
Licence | Multiple - 2 users | 11 000 EUR | 20-102 | 17 000 EUR | 10-102 |
Licence | Multiple - 3 users | 15 000 EUR | 20-103 | 23 000 EUR | 10-103 |
Licence | Multiple - 4 users | 18 000 EUR | 20-104 | 28 000 EUR | 10-104 |
Licence | Multiple - 5 users | 20 000 EUR | 20-105 | 32 000 EUR | 10-105 |
Licence | Multiple - 10 users | 23 000 EUR | 20-110 | 35 000 EUR | 10-110 |
Licence Upgrade | LaboTex 3.x | 3000 EUR | 80-202 | 4500 EUR | 80-201 |
Support and updates | first 24 months | free | free | ||
Support Service Renewal | 24 months | 900 EUR | 40-024 | 1800 EUR | 41-024 |
Product | Details | EU | Outside EU | ||
---|---|---|---|---|---|
Price | ID | Price | Id | ||
Protect key & Electronic media | LaboTex only, one per licence | 110 EUR | 31-003 | 110 EUR | 31-003 |
Delivery | LaboTex only | 80 EUR | 32-001 | 100 EUR | 32-002 |
Product | Description | Duration | Number of people | Price | ID |
---|---|---|---|---|---|
Workshop #1 | LaboTex 2.x and 3.x usage | 1-day | 1-6 people | 1500 EUR | 90-101 |
Workshop #2 | Texture Measurement Techniques & Texture Standards | 1-day | 1-6 people | 1500 EUR | 90-102 |
Workshop #3 |
Residual Stress Measurement by X-ray Diffraction. Techniques & Residual Stress Reference Samples. |
1-day | 1-6 people | 1500 EUR | 90-103 |
Samples are in form of metal disks of 27 mm in diameter and of ca. 6 mm in thickness. The reference samples have a circles form of 20 mm in diameter. Each of the samples is surrounded by an outside metal ring with a suitable colour marker (dots) placed on its co-sample surface. read more
Check out the content of the package Order nowDenotation | Material/Type | Description | EU | Outside EU | ||
---|---|---|---|---|---|---|
Price | ID | Price | Id | |||
LS-COA | Cu (alloy) | samples: triclinic sample symmetry, orthorhombic sample symmetry, "random" | 1750 EUR | 50-101 | 1750 EUR | 50-101 |
LS-ALA | Al Aluminium | samples: triclinic sample symmetry, orthorhombic sample symmetry, "random" | 1750 EUR | 51-101 | 1750 EUR | 51-101 |
LS-TIA | Ti Titanium (alpha,hcp) | samples: triclinic (optional: monoclinic) sample symmetry, orthorhombic sample symmetry, "random" | 1750 EUR | 52-101 | 1750 EUR | 52-101 |
LS-FSS | Steel (ferritic, bcc) | samples: triclinic sample symmetry, orthorhombic sample symmetry, "random" | 1750 EUR | 53-101 | 1750 EUR | 53-101 |
LS-ASS | Steel (austenitic, fcc) | samples: triclinic sample symmetry, orthorhombic sample symmetry, "random" | 1750 EUR | 54-101 | 1750 EUR | 54-101 |
LS-ALL | All Standards | Standards: COA, ALA, TIA, FSS, ASS | 8200 EUR | 60-101 | 8200 EUR | 60-101 |
LS-POW-A | "Random" samples | Texture free samples: Aluminium, Titanium, Ferritic Steel | 1750 EUR | 70-101 | 1750 EUR | 70-101 |
LS-POW-B | "Random" samples | texture free samples: Aluminium, Austenitic steel, Ferritic Steel | 1750 EUR | 70-102 | 1750 EUR | 70-102 |
LS-POW-C | "Random" samples | texture free samples: Austenitic steel, Ferritic Steel, Cu-Alloy | 1750 EUR | 70-103 | 1750 EUR | 70-103 |
LS-POW-D | "Random" samples | texture free samples: Austenitic steel, Ferritic Steel, Titanium | 1750 EUR | 70-104 | 1750 EUR | 70-104 |
LS-POW-ALL | "Random" samples | texture free samples: Austenitic Steel, Ferritic Steel, Titanium, Cu-Alloy, Al | 2900 EUR | 71-101 | 2900 EUR | 71-101 |
Delivery | Reference Samples | 100 EUR | 32-010 | 160 EUR | 32-015 | |
Delivery | Reference Samples ID 60 101 and 71-10 | 160 EUR | 71-101 | 160 EUR | 33-001 |
Address
os. Centrum A 2 m.83
31-923 Krakow, Poland
Contact us
Tel: +48-502-311838
Fax: +48-12-3953891
office@labosoft.com.pl