LaboTex Software is a Windows tool for complex and detailed analysis of crystallographic textures. This user-friendly program performs various calculations and graphic analysis of Orientation Distribution Function (ODF), Pole Figures (PFs) and Inverse Pole Figures (IPFs).
read more Order nowProduct | Description | Academic licences * | Commercial licences | ||
---|---|---|---|---|---|
Price | ID | Price | ID | ||
Licence | PC version - 1 computer | 6 500 EUR | 20-101 | 9 500 EUR | 10-101 |
Licence | Multiple - 2 users | 11 000 EUR | 20-102 | 17 000 EUR | 10-102 |
Licence | Multiple - 3 users | 15 000 EUR | 20-103 | 23 000 EUR | 10-103 |
Licence | Multiple - 4 users | 18 000 EUR | 20-104 | 28 000 EUR | 10-104 |
Licence | Multiple - 5 users | 20 000 EUR | 20-105 | 32 000 EUR | 10-105 |
Licence | Multiple - 10 users | 23 000 EUR | 20-110 | 35 000 EUR | 10-110 |
Licence Upgrade | LaboTex 3.x | 3000 EUR | 80-202 | 4500 EUR | 80-201 |
Support and updates | first 24 months | free | free | ||
Support Service Renewal | 24 months | 900 EUR | 40-024 | 1800 EUR | 41-024 |
Product | Details | EU | Outside EU | ||
---|---|---|---|---|---|
Price | ID | Price | Id | ||
Protect key & Electronic media | LaboTex only, one per licence | 110 EUR | 31-003 | 110 EUR | 31-003 |
Delivery | LaboTex only | 80 EUR | 32-001 | 100 EUR | 32-002 |
Product | Description | Duration | Number of people | Price | ID |
---|---|---|---|---|---|
Workshop #1 | LaboTex 2.x and 3.x usage | 1-day | 1-6 people | 1500 EUR | 90-101 |
Workshop #2 | Texture Measurement Techniques & Texture Standards | 1-day | 1-6 people | 1500 EUR | 90-102 |
Address
Zlotego Wieku 33/22
31-618 Krakow, Poland
Contact us
Tel: +48-502-311838
office@labosoft.com.pl